$612,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | Living Room |
Appliances | Dishwasher |
Other Interior Features | Tile, Wood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Connected, Natural Gas Available |
ROOF | Composition |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,660 Sq.Ft. |
LOT SIZE | 9,130 Sq.Ft. |
MLS® ID | 222082612 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Roseville |
Architecture Styles | Traditional |
School District | Placer |
SALES PRICE | $612,000 |
---|---|
Zoning | res |
Our dedication to aligning our services with your priorities establishes us as the ideal partner to not only achieve your property goals seamlessly, but also to contribute to a purposeful impact. Selecting Aqyr, Inc. to manage your real estate portfolio ensures a process that is both meaningful and value-driven.
CONTACT US