| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Wood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | No Garage |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Window Bars |
| Status | For Sale |
|---|---|
| LIVING SPACE | 786 Sq.Ft. |
| LOT SIZE | 5,001 Sq.Ft. |
| MLS® ID | 226060921 |
| Type | Residential |
| Year Built | 1941 |
| School District | Contra Costa |
| SALES PRICE | $380,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our dedication to aligning our services with your priorities establishes us as the ideal partner to not only achieve your property goals seamlessly, but also to contribute to a purposeful impact. Selecting Aqyr, Inc. to manage your real estate portfolio ensures a process that is both meaningful and value-driven.
CONTACT US